Right-size the room
Choose coverage appropriate for the room where you will use it most - typically the bedroom or living room.
The useful details, side by side
Every home has different needs. This is a neutral, source-dated comparison of DuoPure and a few popular options available in India - so you can look at the details that matter to you.
Compare thoughtfully
Coverage, CADR, filter type, smart controls and filter care each describe a different part of ownership. Manufacturer figures can be tested under different standards, so direct like-for-like comparisons are not always possible.
| What to compare | To Live DuoPure TL-5866Our product | Xiaomi Smart Air Purifier 4 LiteAvailable on Amazon India | Qubo Smart Air Purifier Q400Available on Flipkart | Coway Airmega 150Available on Amazon India | Philips PureProtect Mini 900AC0920/60 |
|---|---|---|---|---|---|
| Stated room coverage | Up to 400 sq ft | 269-463 sq ft | Up to 400 sq ft | 355 sq ft / 33 m² | Up to 30 m²* |
| Stated CADR | 340 m³/h certified (200 CFM) | 360 m³/h | 300-330 m³/h† | 303 m³/h | 250 m³/h |
| Filter system | Dual H13 HEPA filters | Primary + HEPA + activated carbon | 5-stage; True HEPA H13 + carbon | Pre-filter + carbon + Anti-Flu True HEPA | Pre-filter + HEPA NanoProtect |
| Air quality indication | Real-time PM2.5 display | Real-time PM2.5 display | Dust sensor / app monitoring | 4-colour air-quality lamp | PM2.5 sensor with colour + numerical feedback |
| Auto Mode | Yes | Yes | Yes | Yes | Yes |
| Sleep / low-noise mode | Sleep Mode; listed as low as 22 dB | Night Mode; listed at 33.4 dB(A) | Not compared | 22-49 dB range | Sleep Mode; listed at 20.5 dB |
| App / voice control | SmartLife app + Alexa + Google Home | Xiaomi Home app + Alexa / Google Assistant | App + voice control | Not listed | No app / voice control |
| Filter-life guidance | 8500 hours; typically lasts 1–1.5 years depending on usage | Typically 6-12 months | Up to 9,000 hours | 8,500 hours | Up to 9 months |
| Stated product power | 35 W | 33 W | 35 W | 38 W | 21 W max. |
| Warranty | 1 year | 1 year | 1 year | 1 year product; 5 years motor | 2 years |
| Where to check today | Amazon.in ↗ Flipkart | Xiaomi India | Flipkart | Coway India | Philips India |
Last checked: 7 September 2026. Figures are taken from brand product pages and marketplace listings, not independent cross-brand testing. Prices are deliberately excluded because they change frequently.
*Philips states room coverage in square metres. We have kept its stated unit rather than converting it, because room-coverage ratings may use different test conditions.
†Qubo's product page showed 300 m³/h in a headline and 330 m³/h in its technical-specification table. “Not compared” means an equivalent, directly stated figure was not available in the source reviewed. This page does not rank products or claim a universal winner.
A simple shortlist
Choose coverage appropriate for the room where you will use it most - typically the bedroom or living room.
Look at filter type, expected replacement interval and availability before deciding.
Some homes want an app, voice controls or a visible PM2.5 reading; some prefer simple, hands-on settings.
Still deciding?
We can help you understand whether DuoPure is a good fit for the way your family uses the space.